Pages Graph
Go the Help Card.


Exit Pages History
  Pages Times Exited On Errors
1 /CATALOG/item-detail.cfm 24,902 0
2 /catalog/css_ns.cfm 8,550 0
3 /catalog/item-detail.cfm 7,637 2
4 /robots.txt 7,201 22,915
5 /index.cfm 6,001 0
6 /CATALOG/1skulls.cfm 4,661 0
7 /catalog/catalog-list.cfm 3,654 0
8 /catalog/1biker.cfm 3,482 0
9 /catalog/images/ 3,003 36,304
10 /CATALOG/catalog-list.cfm 2,878 0
11 /CATALOG/1ladies.cfm 2,673 0
12 /catalog/1skulls.cfm 2,211 0
13 /catalog/1flags.cfm 1,888 0
14 /catalog/1religious.cfm 1,847 0
15 /CATALOG/1military.cfm 1,666 0
16 /catalog/1ladies.cfm 1,642 0
17 /CATALOG/1biker.cfm 1,547 0
18 /catalog/css_ie.cfm 948 0
19 /CATALOG/1adult.cfm 920 0
20 /CATALOG/1religious.cfm 850 0
21 /CATALOG/index.cfm 788 0
22 /catalog/1military.cfm 634 0
23 /CATALOG/1flags.cfm 617 0
24 /events.cfm 522 0
25 /friends.cfm 508 0
26 /CATALOG/1religious2.cfm 475 0
27 /sewing.cfm 452 0
28 /CATALOG/1headwraps.cfm 350 0
29 /pins.cfm 335 0
30 /CATALOG/customers/index.cfm 328 0
31 /CATALOG/1new.cfm 276 0
32 /CATALOG/showcart.cfm 263 0
33 /INDEX.cfm 219 0
34 /CATALOG/1specials.cfm 199 0
35 /CATALOG/checkorder.cfm 197 0
36 /CATALOG/addtocart.cfm 165 0
37 /catalog/stormadmin/index.cfm 144 0
38 /catalog/1adult.cfm 136 0
39 /CATALOG/search-results.cfm 130 0
40 /logs/Pages.html 122 0
  Subtotals 95,021 59,221
942 Others 8,010 11,462
  Average 104 71
982 Totals 103,031 70,683
Go the Help Card.

Help Card: Exit Pages History
Report Overview This report shows the pages on which visitors exited your site over time. Use this information to gauge whether your site is consistently providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Hits (default sorting).
Changing the sorting options in Settings > Statistics will alter the vertical axis to the new sort method.

Horizontal axis: Days.
All days of the report period.

Depth (Z) axis: Exit Pages.
The numbers along this axis correspond to the numbered entries in the table.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002