Pages Graph
Go the Help Card.


Exit Pages
  Pages Times Exited On Errors
1 /CATALOG/item-detail.cfm 22,638 0
2 /catalog/css_ns.cfm 7,099 0
3 /catalog/item-detail.cfm 6,108 0
4 /robots.txt 5,382 19,784
5 /CATALOG/1skulls.cfm 4,418 0
6 /index.cfm 4,057 0
7 /catalog/catalog-list.cfm 3,279 0
8 /catalog/1biker.cfm 3,254 0
9 /CATALOG/catalog-list.cfm 2,799 0
10 /catalog/images/ 2,635 32,309
11 /CATALOG/1ladies.cfm 2,568 0
12 /catalog/1skulls.cfm 1,698 0
13 /catalog/1religious.cfm 1,681 0
14 /catalog/1flags.cfm 1,580 0
15 /CATALOG/1military.cfm 1,578 0
16 /CATALOG/1biker.cfm 1,366 0
17 /catalog/1ladies.cfm 1,075 0
18 /catalog/css_ie.cfm 800 0
19 /CATALOG/1adult.cfm 778 0
20 /CATALOG/1religious.cfm 751 0
21 /CATALOG/index.cfm 656 0
22 /CATALOG/1flags.cfm 565 0
23 /events.cfm 458 0
24 /friends.cfm 445 0
25 /catalog/1military.cfm 413 0
26 /sewing.cfm 380 0
27 /CATALOG/1religious2.cfm 371 0
28 /CATALOG/1headwraps.cfm 298 0
29 /pins.cfm 285 0
30 /CATALOG/1new.cfm 227 0
31 /CATALOG/customers/index.cfm 214 0
32 /INDEX.cfm 211 0
33 /CATALOG/showcart.cfm 188 0
34 /CATALOG/1specials.cfm 159 0
35 /catalog/stormadmin/index.cfm 139 0
36 /CATALOG/checkorder.cfm 129 0
37 /logs/Browsers-OperatingSystems.html 110 0
38 /logs/Pages.html 105 0
39 /CATALOG/addtocart.cfm 100 0
40 /logs/Hourly.html 100 0
  Subtotals 81,097 52,093
884 Others 6,718 8,971
  Average 95 66
924 Totals 87,815 61,064
Go the Help Card.

Help Card: Exit Pages
Report Overview This report shows the pages on which visitors exited your site. Use this information to gauge whether your site is providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors exited your site.

Horizontal axis: Sessions.
Number of hits to the page which was the last in a session.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002