Pages Graph
Go the Help Card.


Entry Pages
  Pages Times Entered On Errors
1 /CATALOG/item-detail.cfm 30,220 0
2 /robots.txt 14,426 22,915
3 /catalog/item-detail.cfm 7,187 2
4 /index.cfm 5,947 0
5 /catalog/catalog-list.cfm 3,258 0
6 /CATALOG/1skulls.cfm 3,220 0
7 /CATALOG/catalog-list.cfm 2,263 0
8 /catalog/1skulls.cfm 1,481 0
9 /CATALOG/1ladies.cfm 1,284 0
10 /catalog/1biker.cfm 1,188 0
11 /catalog/1flags.cfm 1,177 0
12 /catalog/1religious.cfm 832 0
13 /catalog/1ladies.cfm 768 0
14 /CATALOG/1military.cfm 710 0
15 /CATALOG/index.cfm 693 0
16 /CATALOG/1adult.cfm 581 0
17 /catalog/stormadmin/index.cfm 549 0
18 /catalog/css_ns.cfm 526 0
19 /CATALOG/1biker.cfm 512 0
20 /CATALOG/1religious.cfm 493 0
21 /CATALOG/1flags.cfm 382 0
22 /CATALOG/1religious2.cfm 372 0
23 /CATALOG/customers/index.cfm 295 0
24 /events.cfm 290 0
25 /CATALOG/showcart.cfm 263 0
26 /catalog/1military.cfm 261 0
27 /friends.cfm 223 0
28 /CATALOG/checkorder.cfm 220 0
29 /sewing.cfm 212 0
30 /pins.cfm 205 0
31 /CATALOG/1new.cfm 196 0
32 /CATALOG/1headwraps.cfm 190 0
33 /INDEX.cfm 170 0
34 /CATALOG/addtocart.cfm 164 0
35 /catalog/stormadmin/checklogin.cfm 136 0
36 /CATALOG/search-results.cfm 133 0
37 /CATALOG/1specials.cfm 123 0
38 /catalog/css_ie.cfm 114 0
39 /logs/Browsers-OperatingSystems.html 103 0
40 /logs/Pages.html 97 0
  Subtotals 81,464 22,917
877 Others 6,576 46,805
  Average 96 76
917 Totals 88,040 69,722
Go the Help Card.

Help Card: Entry Pages
Report Overview This report shows the pages on which visitors entered your site. Use this information to gauge whether your intended entry pages are actually fulfilling their role. If not, you may need to restructure your site. You can also find out if certain pages are being bookmarked (i.e. they can't normally be accessed other than through your main pages), which may indicate particular topics of interest that you need to propagate elsewhere in the site, or that should be moved to your intended entry pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors enter your site.

Horizontal axis: First Sessions.
Number of hits regarded as entries.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times entered on:
The number of times visitors entered your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual entry page, explaining instances where the number of errors exceeds the number of "times entered on").
Go back to the top.

Copyright © Quest Software , 1997-2002